Weather forecast for January 27, 2023 in New Berlin, Wisconsin
On our website you will find weather forecast for January 27, 2023 in New Berlin
January 27, 2023 in New Berlin
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 29° (29° — 33°) |
Feels like | 17° |
Pressure | 970 hPa (970 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 18 mph |
January 27, 2023 in New Berlin
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 26° (26° — 30°) |
Feels like | 13° |
Pressure | 971 hPa (971 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 20 mph |
January 27, 2023 in New Berlin
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 18° (18° — 23°) |
Feels like | 5° |
Pressure | 974 hPa (974 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 19 mph |
January 27, 2023 in New Berlin
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 10° (10° — 17°) |
Feels like | -2° |
Pressure | 977 hPa (977 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 14 mph |
January 27, 2023 in New Berlin
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 10° (10° — 15°) |
Feels like | -3° |
Pressure | 980 hPa (980 mb) |
Humidity | 76% |
Clouds | 75% |
Wind | 10 mph |
January 27, 2023 in New Berlin
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 21° (20° — 21°) |
Feels like | 11° |
Pressure | 981 hPa (981 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
January 27, 2023 in New Berlin
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 24° (22° — 24°) |
Feels like | 15° |
Pressure | 982 hPa (982 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
January 27, 2023 in New Berlin
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 27° (26° — 27°) |
Feels like | 18° |
Pressure | 981 hPa (981 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 9 mph |